You Name It, We Sell It Inks, Supplies, Equipment
Mimaki USA specification sheets, brochures and product guides for the Dye-Sublimation Printers we sell, collected in one place. Specifications are Mimaki's and can change, so confirm the current details with us before you order. Mimaki printers, inks and supplies at our shop
Download the free Mimaki Dye-Sublimation Printers cheat sheet (PDF): TS200-1600, TS330-3200DS and TS55-1800: width, resolution, speed, inks and footprint from the Mimaki specification sheets.
First figures from each Mimaki specification sheet; the sheet itself governs.
| Model | Max width or area (Mimaki) | Resolution (or cutting speed) | Ink type or command | Document |
|---|---|---|---|---|
| TS200-1600 | See spec sheet | Y:300,600,900 dpi X:600 dpi | 4color: Bl M Y K | Spec sheet |
| TS330-3200DS | 127.6 in (3,240 mm) | Y:300,600 dpi | X:600,1200 dpi | Sublimation Ink; hybrid; Sb411 (Bl, M, Y, K); Sb420 (Bl, M, Y, K) | Spec sheet |
| TS55-1800 | 76.3 in (1,940 mm) | 480, 600, 1,200 dpi | Sb610 (Bl, M, Y, K, Lbl, Lm, Lk, Fp, Fy) | Spec sheet |
Also in this family, see the spec sheets for details: TS330-1600, Tiger600-1800TS.
The Mimaki TS200-1600 is a next-generation 64-inch sublimation transfer printer that combines advanced imaging performance with ease of use. Built with the signature 330-series engine and a single high-density printhead, it delivers vivid, high-resolution output for textiles, sportswear, and interior applications. The TS200-1600 can be configured as a dual reservoir, 4-color ink set - or in an 8-color configuration, including orange, violet, fluorescent yellow, and fluorescent pink to offer enhanced vibrancy and creative flexibility. Designed for efficiency, the TS200-1600 features remote access capabilities, intuitive software, and maintenance-friendly design, making it ideal for high-volume, production-focused environments.
| Item | Specification |
|---|---|
| Printhead | Single, on-demand, piezo print head High-quality |
| Print resolution | Y:300,600,900 dpi X:600 dpi |
| Print speed (4 color mode) | 753.5 sqft/hr (70 sqm/hr) |
| Ink | 4color: Bl M Y K |
| Type/Color Sb411 | 8color: Bl M Y K Vi Or Fy Fp 63.3 inch (1610 mm) sublimation |
| Max media width | 63.7 inch (1620 mm) |
| Thickness | 0.039 inches (1.0 mm) (a) 55.1 lb. (25.0 kg) |
| Roll weight | (b) 99.2 lb. (45.0 kg) - with installation of a foot leveling kit (Opt-J0502) |
| Ink Package Size | 2L ink pack |
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, Energy Star, RCM, KC, UKCA |
| Interface | Ethernet 1000BASE-T (Recommended), USB2.0 Hi-Speed |
| Power Supply | AC100~120V/200~240V±10% 3A 50/60Hz±1Hz |
| Power Consumption | Max. 250W or less |
| Operational Environment | Temperature: 68˚ to 86˚ F (20˚ to 30˚ C) Humidity: 35% to 65% |
| Dimensions (W x D x H) | 109 in x 29.4 in x 63.8 in (2770 mm x 748 mm x 1623 mm) |
| Weight (uncrated) | 341.7 lbs (155.0 kg) |
| Warranty Information | *One year Mimaki Total Care warranty, two years Mimaki Parts Plus+ warranty |
Source: Mimaki USA specification sheet (Rev. 09/18/2025), Mimaki product guide. Table rows were transcribed from the PDF; if a line looks unclear, the PDF is the authority. Specifications are Mimaki's and subject to change; confirm current details with us before you order.
Improves reproducibility of special effects (such as transparency) of PDF data Increases RIP processing speed of PDF data by 25% on average Prints out the variable data by Variable print function Displays frequently used setting and pop-up windows
Parallel RIP improving production efficiency 16-bit rendering for smoother gradation expression Fluorescent inks as a complementary color of process colors to achieve vivid color reproduction Possible to add logos, seam allowance and barcode etc. by Image add-on function
TS330-1600 On-demand piezo head (2 staggered layout) 300, 600, 900, 1200 dpi 1,610 mm (63.4 in) 1,620 mm (63.8 in) 250 mm (9.8 in) or less 45 kg (99.2 lb) or less 2/3 in 4/6/7/8 C Sb411 (Bl, M, Y, K, Lbl, Lm, Lk) Sb410 (Fy, Fp) 2 L ink pack / 10 kg ink tank Manual adjustment by 3 levels (3.0/3.5/4.0 mm) Ethernet 1000 BASE-T / (USB2.0 High-speed) Single phase AC100-120/200-240V10% 50/60Hz1Hz Main unit: Max. 1,440 W or less Standard: 800 W 3,170 820 1,305 mm (124.8 32.3 51.4 in) 240 kg (529.1 lb)
Source: Mimaki brochure. Table rows were transcribed from the PDF; if a line looks unclear, the PDF is the authority. Specifications are Mimaki's and subject to change; confirm current details with us before you order.
The Mimaki TS330-3200DS superwide printer is the best of both worlds: it doubles as a sublimation unit for printing to transfer paper and as a direct-to-textile unit for printing on polyester fabrics. It is an ideal all-in-one unit for creating a range of digital textile applications including backlit fabric displays, SEG frame printing, flags, theatrical backdrops, POP displays, interior dcor, and more.
| Item | Specification |
|---|---|
| Printhead | Dual On-demand piezo printheads in a staggered configuration Production |
| Print resolution | Y:300,600 dpi | X:600,1200 dpi |
| Print speed (4 color mode) | 969 sqft/hr (90 sqm/hr) |
| Maximum print width | 127.6 in (3,240 mm) |
| Maximum media width | 127.9 in (3,250 mm) |
| Ink Type/Color | Sublimation Ink hybrid Sb411 (Bl, M, Y, K) Sb420 (Bl, M, Y, K) |
| Ink Package Size | 2L ink pack digital 10L Bulk Ink (for use with optional Mimaki Uninterrupted Ink Supply System) |
| Media Thickness | up to 0.04 in (1 mm) |
| Rolled Media Weight | 200 lbs. (100 kg) |
| Certifications | VCCI Class A, FCC Class A, IEC 62368-1 ETL compliance, CE marking (EMC Directive, Low Voltage Directive, Machinery Directive, RoHS Directive), CB certified, REACH, EnergyStar, RCM marking, KC certified, UKCA marking |
| Interface | Ethernet 1000 BASE-T (Recommended) / USB2.0 Hi-speed |
| Power Supply | Single-phase AC200-240V±10%/10A, 50/60±1Hz x1 |
| Power Consumption | Max AC200-240V / 2400W |
| Operational Environment | Temperature: 68–86 °F ( 20–30 °C) Humidity: 35–65% Rh (Non condensing) |
| Dimensions (W x D x H) | 213 in W x 42.32 in D x 56.69 in H (5410 cm W x 1075 cm D x 1440 cm H) |
| Weight | 2039 lbs. (925 kg) |
| Options | Mimaki Uninterrupted Ink Supply System |
Source: Mimaki USA specification sheet (Rev. 8/25/24), Mimaki brochure. Table rows were transcribed from the PDF; if a line looks unclear, the PDF is the authority. Specifications are Mimaki's and subject to change; confirm current details with us before you order.
Source: Mimaki brochure. Table rows were transcribed from the PDF; if a line looks unclear, the PDF is the authority. Specifications are Mimaki's and subject to change; confirm current details with us before you order.
The TS55-1800 is a water-based sublimation transfer paper model, offering new levels of quality and productivity for digital textile printing. This printer keeps running costs low with the mini jumbo roll and 10 kg ink supply units, which allow for unattended continuous printing. A maximum output of up to 1,453 SqFt/Hr (135 SqM/Hr) can be achieved in four-color mode. New Sb610 inks, with fluorescent yellow and pink, provide enhanced resolvability to improve print production yields.
| Item | Specification |
|---|---|
| Printhead | On-demand piezo head - 4 heads (2 staggered, 2 In-line) Water-Based |
| Print resolution | 480, 600, 1,200 dpi |
| Print speed (4 color mode) | Max 1453 SqFt (135 SqM) / Hr Standard 592 SqFt (50 SqM) / Hr High Quality (4-pass) 333 SqFt (31 SqM) / Hr |
| Maximum print width | 76.3 in (1,940 mm) |
| Maximum media width | 76.8 in (1,950 mm) |
| Ink Type/Color | Sb610 (Bl, M, Y, K, Lbl, Lm, Lk, Fp, Fy) |
| Ink capacity | 2 liter bottle; Optional – 10 kg Ink Supply Unit (Fp and Fy are available only in 2L packs) |
| Media thickness | 1.0 mm or less |
| Rolled media weight | 99 lbs (45kg) or less |
| Certifications | VCCI Class A / FCC Class A / Compliant with UL 62368-1, ETL / CE Marking (EMC, Low voltage, Machinery directive, and RoHS) CB, REACH, Energy Star, RCM |
| Interface | USB 2.0 Hi-speed / Ethernet 1000BASE-T |
| Power supply | Single-phase AC 100-120V/ AC200-240Vx1 |
| Power consumption | AC100V: 1.44kW / AC200V: 1.92kW or less |
| Operational environment | Temperature: 68 – 86 °F (20 – 30 °C) Humidity: 35 – 65% Rh (Non condensing) |
| Dimensions (W × D × H) | 127.5 x 28 x 73.1 inches (3,240 x 713 x 1,857 mm) |
| Weight | 445.3 lbs. (202 kg) 76.7” |
Source: Mimaki USA specification sheet (Rev. 04/03/19), Mimaki brochure. Table rows were transcribed from the PDF; if a line looks unclear, the PDF is the authority. Specifications are Mimaki's and subject to change; confirm current details with us before you order.
Compare every Mimaki model · All Mimaki spec sheets, brochures and US SDS

